2026 Series Rankings
What an exciting season! Huge thanks to everyone who showed up, competed, and put it all on the line.
Here are the current 2026 season standings.
Women Open
| Place | Name | Salt Creek | Huntington | Ventura | BWT Ranking |
| 1 | Christina Gasparich | 860 | 1000 | 1860 | |
| 2 | Calla Allison | 730 | 670 | 1400 | |
| 3 | Meredith Rose | 610 | 730 | 1340 | |
| 4 | Georgia Murray | 670 | 555 | 1225 | |
| 5 | Esme Lombard | 555 | 555 | 1110 | |
| 6 | Coral McIntyre | 1000 | 0 | 1000 | |
| 7 | Michelle Urkov | 860 | 0 | 860 | |
| 8 | Grace Brossa | 610 | 0 | 610 | |
| 8 | Emma Galaz | 610 | 0 | 610 | |
| 10 | Colleen Sorenson | 583 | 0 | 583 | |
| 11 | Natalie Fenney | 555 | 0 | 555 | |
| 11 | Angely Vallarta | 555 | 0 | 555 | |
| 11 | Jenna Wisniewski | 555 | 0 | 555 |
Men Open
| Place | Name | Salt Creek | Huntington | Ventura | BWT Ranking |
| 1 | Bart Templeman | 730 | 1000 | 1730 | |
| 2 | Greg Wilkinson | 1000 | 610 | 1610 | |
| 3 | Edward Sweeney | 670 | 380 | 1050 | |
| 4 | Darren Moody | 360 | 670 | 1030 | |
| 5 | Wyatt Tillotson | 500 | 450 | 950 | |
| 6 | Rob Graham | 610 | 320 | 930 | |
| 7 | Andrew Waller | 555 | 360 | 915 | |
| 8 | Alex Martenka | 500 | 400 | 900 | |
| 9 | Thorsten Hegberg | 380 | 500 | 880 | |
| 10 | Shayne McIntyre | 860 | 0 | 860 | |
| 10 | David Ford | 0 | 860 | 860 | |
| 12 | Pat Malo | 450 | 400 | 850 | |
| 13 | Jamie Schnick | 500 | 325 | 825 | |
| 14 | Jake Shaffer | 320 | 500 | 820 | |
| 15 | Tony Sholl | 360 | 450 | 810 | |
| 15 | Stephen Taylor | 450 | 360 | 810 | |
| 17 | Hayden Michael | 400 | 360 | 760 | |
| 17 | Sal Castro | 360 | 400 | 760 | |
| 19 | West Graham | 360 | 380 | 740 | |
| 20 | Daniel Becklin | 285 | 450 | 735 | |
| 21 | Spencer Ford | 0 | 730 | 730 | |
| 22 | Cameron Castro | 320 | 375 | 695 | |
| 23 | George Burtless | 400 | 290 | 690 | |
| 24 | Grabiel Neves | 360 | 290 | 650 | |
| 25 | Rob Donahue | 280 | 360 | 640 | |
| 26 | Fisher Geary | 610 | 0 | 610 | |
| 26 | Joel Tarquin | 320 | 290 | 610 | |
| 26 | Hunter Veloz | 0 | 610 | 610 | |
| 29 | Kyle Crist | 280 | 325 | 605 | |
| 30 | Pat Byron | 280 | 290 | 570 | |
| 31 | Brett Templeman | 0 | 555 | 555 | |
| 31 | Thomas Gomes | 555 | 0 | 555 | |
| 31 | Austin Quigley | 0 | 555 | 555 | |
| 34 | David Curry | 500 | 0 | 500 | |
| 35 | Ian Moore | 450 | 0 | 450 | |
| 35 | Chris Lafferty | 450 | 0 | 450 | |
| 37 | Adrien Deloffe | 400 | 0 | 400 | |
| 37 | Curtis Marker | 400 | 0 | 400 | |
| 37 | Julian Cohen | 400 | 0 | 400 | |
| 40 | Vern Rogers | 380 | 0 | 380 | |
| 40 | John Black | 0 | 380 | 380 | |
| 42 | Dylan Biggerstaff | 360 | 0 | 360 | |
| 42 | Phil Deras | 360 | 0 | 360 | |
| 44 | Greg Hurst | 330 | 0 | 330 | |
| 45 | Wes Biggerstaff | 0 | 325 | 325 | |
| 45 | Mustafa Hassan | 0 | 325 | 325 | |
| 47 | Ray Sullivan | 320 | 0 | 320 | |
| 47 | Darrin Moret | 320 | 0 | 320 | |
| 47 | Rex Sample | 320 | 0 | 320 | |
| 47 | Alex Wiesiger | 320 | 0 | 320 | |
| 51 | Dylan Frisch | 0 | 290 | 290 | |
| 52 | Barlz | 285 | 0 | 285 | |
| 52 | Nigel Butler | 285 | 0 | 285 | |
| 52 | Rossi Goana | 285 | 0 | 285 | |
| 55 | John Cayot | 280 | 0 | 280 |
Competitions in the Bodysurfing World Tour Qualifying Series run throughout the year, with rankings finalized at the season’s end. The top 8 men and top 4 women in North America will advance to represent the region at the Bodysurfing World Tour Finals.