2024 Series Rankings
Congratulations to all competitors! These are the current rankings for 2024.
USA Bodysurfing Series
IBSA Series
USA Bodysurfing Series
Women Open
Place | Name | Santa Cruz | Del Mar | USA Ranking |
1 | Scotti Shafer | 1000 | 1000 | 2000 |
2 | Meredith Rose | 860 | 730 | 1590 |
3 | Christina Gasparich | 555 | 670 | 1225 |
4 | Calla Allison | 0 | 670 | 860 |
5 | Marion Christensen | 730 | 0 | 730 |
5 | Sunceray Rickard | 670 | 0 | 670 |
7 | Michelle Urkov | 610 | 0 | 610 |
7 | Clare Peabody | 610 | 0 | 610 |
7 | Miko Baron | 0 | 610 | 610 |
7 | Amy Crocker | 0 | 610 | 610 |
11 | Jennifer Gallacher | 555 | 0 | 555 |
Men open
Place | Name | Santa Cruz | Del Mar | USA Ranking |
1 | Greg Wilkinson | 860 | 555 | 1415 |
2 | Edward Sweeney | 610 | 670 | 1280 |
3 | Bryan Knowles | 610 | 450 | 1060 |
4 | Hayden Gaona | 290 | 730 | 1020 |
5 | Wyatt Tillotson | 500 | 500 | 1000 |
5 | Frank Musso | 1000 | 0 | 1000 |
5 | Mark Drewelow | 0 | 1000 | 1000 |
8 | John Black | 380 | 555 | 935 |
9 | Thorsten Hegberg | 450 | 475 | 925 |
10 | Benjamin Hinrichs | 0 | 860 | 860 |
11 | Patrick Byron | 400 | 360 | 760 |
12 | Craig Muirhead | 730 | 0 | 730 |
13 | Tony Sholl | 670 | 0 | 670 |
14 | Thomas Gomes | 0 | 610 | 610 |
15 | Erol Ari | 0 | 583 | 583 |
16 | Tom Shields | 555 | 0 | 555 |
16 | Cory Vo | 555 | 0 | 555 |
IBSA Series
Women Open
Place | Name | Santa Cruz | Ventura | IBSA Ranking |
1 | Scotti Shafer | 1000 | 1000 | 2000 |
2 | Meredith Rose | 860 | 860 | 1720 |
3 | Marion Christensen | 730 | 555 | 1285 |
4 | Christina Gasparich | 555 | 670 | 1225 |
5 | Michelle Urkov | 610 | 610 | 1220 |
6 | Sunceray Rickard | 670 | 475 | 1145 |
7 | Jennifer Gallacher | 555 | 413 | 968 |
8 | Carrie Johnson | 0 | 730 | 730 |
9 | Calla Allison | 0 | 610 | 610 |
9 | Clare Peabody | 610 | 0 | 610 |
11 | Ellie Earle-Rouse | 0 | 555 | 555 |
12 | Lexa Dillon | 0 | 500 | 500 |
12 | Sara Matise | 0 | 500 | 500 |
14 | Morgan Launer | 0 | 475 | 475 |
15 | Carla Christensen | 0 | 450 | 450 |
15 | Carly Ford | 0 | 450 | 450 |
15 | Scout Mitchell | 0 | 450 | 450 |
Men open
Place | Name | Santa Cruz | Ventura | IBSA Ranking |
1 | Frank Musso | 1000 | 610 | 1610 |
2 | Greg Wilkinson | 860 | 670 | 1530 |
3 | Ian Moore | 500 | 555 | 1050 |
4 | Jason Napolitano | 0 | 1000 | 1000 |
5 | Tony Sholl | 670 | 320 | 990 |
6 | Edward Sweeney | 610 | 360 | 970 |
7 | David Curry | 500 | 400 | 900 |
8 | Bryan Knowles | 610 | 280 | 890 |
9 | Dan Malloy | 0 | 860 | 860 |
10 | Pat Malo | 400 | 450 | 850 |
11 | Paul Byrne | 320 | 500 | 820 |
12 | Greg Hurst | 450 | 360 | 8110 |
13 | Patrick Byron | 3400 | 380 | 780 |
14 | Craig Muirhead | 730 | 0 | 730 |
14 | Brett Templema | 0 | 730 | 730 |
16 | Ryan Masters | 320 | 360 | 680 |
17 | George Burtless | 380 | 280 | 660 |
18 | Hayden Michael | 290 | 360 | 650 |
19 | Durdam Rocherolle | 360 | 280 | 640 |
20 | Spencer McGrath | 0 | 610 | 610 |
21 | Cory Vo | 555 | 0 | 555 |
21 | Tom Shields | 555 | 0 | 555 |
21 | Bart Templeman | 0 | 555 | 555 |
24 | Scott Wagner | 500 | 0 | 500 |
24 | Wyatt Tillotson | 500 | 0 | 500 |
24 | Dylan Higgins | 0 | 500 | 500 |
24 | Mark Drewelow | 0 | 500 | 500 |
24 | Tim Burnham | 0 | 500 | 500 |
29 | Ethan Ducker | 450 | 0 | 450 |
29 | Sam Gill | 450 | 0 | 450 |
29 | Thorsten Hegberg | 450 | 0 | 450 |
29 | Darren Moody | 0 | 450 | 450 |
29 | Ryan Hall | 0 | 450 | 450 |
29 | Ryan Lang | 0 | 450 | 450 |
Competitions in the Bodysurfing World Tour Qualifying Series run throughout the year, with rankings finalized at the season’s end. The top 8 men and top 4 women in North America will advance to represent the region at the Bodysurfing World Tour Finals.