Series Rankings 2024
Congratulations to all competitors! These are the current rankings for 2024.
Girls Under 18
Place | Name | Steamer Lane | T-Street | Oceanside | Del Mar | Huntington | Total Points |
1 | Michelle Urkov | 1000 | 1000 |
Boys Under 18
Place | Name | Steamer Lane | T-Street | Oceanside | Del Mar | Huntington | Total Points |
1 | Nate Perry | 1000 | 1000 | ||||
2 | Hayden Gaona | 860 | 860 | ||||
3 | Nico Breshear | 760 | 760 | ||||
4 | Ryan Wait | 610 | 610 | ||||
5 | Brodie Gallacher | 555 | 555 |
Women Open
Place | Name | Steamer Lane | T-Street | Oceanside | Del Mar | Huntington | USA Ranking |
1 | Scotti Shafer | 1000 | 1000 | ||||
2 | Meredith Rose | 860 | 860 | ||||
3 | Marion Christensen | 730 | 730 | ||||
4 | Sunceray Rickard | 670 | 670 | ||||
5 | Michelle Urkiv | 610 | 610 | ||||
5 | Clare Peabody | 610 | 610 | ||||
7 | Jennifer Gallacher | 555 | 555 | ||||
7 | Christina Gasparich | 555 | 555 |
Men Open
Place | Name | Steamer Lane | T-Street | Oceanside | Del Mar | Huntington | USA Ranking |
1 | Frank Musso | 1000 | 1000 | ||||
2 | Greg Wilkinson | 860 | 860 | ||||
3 | Craig Muirhead | 730 | 730 | ||||
4 | Tony Sholl | 670 | 670 | ||||
5 | Bryan Knowles | 610 | 610 | ||||
5 | Edward Sweeney | 610 | 610 | ||||
7 | Tom Shields | 555 | 555 | ||||
7 | Cory Vo | 555 | 555 | ||||
9 | Ian Moore | 500 | 500 | ||||
9 | Scott Wagner | 500 | 500 | ||||
9 | Wyatt Tillotson | 500 | 500 | ||||
9 | David Curry | 500 | 500 | ||||
13 | Ethan Ducker | 450 | 450 | ||||
13 | Sam Gill | 450 | 450 | ||||
13 | Greg Hurst | 450 | 450 | ||||
17 | Patrick Byron | 400 | 400 | ||||
17 | Joe Marford | 400 | 400 | ||||
17 | Mattr Godar | 400 | 400 | ||||
17 | Pat Malo | 400 | 400 | ||||
21 | George Burtless | 380 | 380 | ||||
21 | John Black | 380 | 380 | ||||
21 | Brian Boyce | 380 | 380 | ||||
21 | Aaron Dillon | 380 | 380 |
Check out the previous years results…