Series Rankings 2023

Congratulations to all competitors. These are the current rankings for 2023.

Girls Under 18

Competitor T-Street Total
1 Miko Baron 1000 0 0 0 1000
2 Michelle Urkov 860 0 0 0 860
3 Sabrina Jutronich 730 0 0 0 730
4 Leinani Mench 670 0 0 0 670

Boys Under 18

Competitor T-Street Total
1 Brendan Lyons 1000 0 0 0 1000
2 Brayden Brisbois 860 0 0 0 860
3 Niko Mour 730 0 0 0 730

WOMEN Open

Competitor T-Street Total
1 Miko Baron 1000 0 0 0 1000
2 Scotti Shafer 860 0 0 0 860
3 Marion Christensen 730 0 0 0 730
4 Makena Margo 670 0 0 0 670
5 Sunceray Rickard 610 0 0 0 610
5 Calla Allison 610 0 0 0 610
7 Michelle Urkov 555 0 0 0 555
7 Kelly Canby 555 0 0 0 555
9 Jacqueline Ewing 500 0 0 0 500
9 Katy Collins 500 0 0 0 500
9 Sophia Cendro 500 0 0 0 500
9 Meredith Rose 500 0 0 0 500
13 Cassandra Flores-Montano 450 0 0 0 450
13 Liz Hunter 450 0 0 0 450
13 Peyton Boyd 450 0 0 0 450
13 Joanne Zachau 450 0 0 0 450

Men Open

Competitor T-Street Total
1 Greg Wilkinson 1000 0 0 0 1000
2 Edward Sweeney 860 0 0 0 860
3 Ian Moore 730 0 0 0 730
4 Frank Musso 670 0 0 0 670
5 Tim Burnham 610 0 0 0 610
5 Brett Templeman 610 0 0 0 610
7 Wyatt Joyce 555 0 0 0 555
7 John Black 555 0 0 0 555
9 Thomas Vanmelum 500 0 0 0 500
9 Darren Moody 500 0 0 0 500
9 Bryan Knowles 500 0 0 0 500
9 Steve Gleason 500 0 0 0 500
13 Tony Scholl 450 0 0 0 450
13 Mark Drewelow 450 0 0 0 450
13 David Curry 450 0 0 0 450
13 Lee Mench 450 0 0 0 450
17 James Fenney 400 0 0 0 400
17 Ben Laurin 400 0 0 0 400
17 Paul Byrne 400 0 0 0 400
17 Greg Monahan 400 0 0 0 400
21 Steve Zoller 380 0 0 0 380
21 Thomas Gomes 380 0 0 0 380
21 Pat Malo 380 0 0 0 380
21 Conor Mccain 380 0 0 0 380
25 Vern Rogers 360 0 0 0 360
25 Darrin Moet 360 0 0 0 360
25 Shawn O’ Gorman 360 0 0 0 360
25 Christopher Mcdougall 360 0 0 0 360
25 Michael Ferris 360 0 0 0 360
25 Blaine Morgan 360 0 0 0 360
25 Wes Biggerstaff 360 0 0 0 360
25 Bill Schildge 360 0 0 0 360
33 Tim Cunningham 320 0 0 0 320
33 John Samuelson 320 0 0 0 320
33 Thorsten Hegberg 320 0 0 0 320
33 George Burtless 320 0 0 0 320
33 Wyatt Tillotson 320 0 0 0 320
33 Jeff Williams 320 0 0 0 320
33 Larry Erman 320 0 0 0 320
40 Tommy Moore 285 0 0 0 285
40 Mark Dowling 285 0 0 0 285
40 Spender Mcgrath 285 0 0 0 285
40 David Armenta 285 0 0 0 285
40 Rob Pelkey 285 0 0 0 285
40 Justin Bailey 285 0 0 0 285

2022 Rankings

Check out last years results...