Series Rankings 2023
Thank you to all competitors, fans, volunteers, and our sponsors who helped make our first year a success.
These are the final rankings for 2023.
Girls Under 18
| Place | Name | T-Street | Oceanside | Del Mar | Huntington | Total Points |
| 1 | Miko Baron | 1000 | 0 | 1000 | 1000 | 3000 |
| 2 | Michelle Urkov | 860 | 1000 | 730 | 860 | 2720 |
| 3 | Leinani Mench | 670 | 860 | 670 | 0 | 2200 |
| 4 | Malia Hanss | 0 | 0 | 860 | 730 | 1590 |
| 5 | Sabrina Jutronich | 730 | 0 | 610 | 0 | 1340 |
Boys Under 18
| Place | Name | T-Street | Oceanside | Del Mar | Huntington | Total Points |
| 1 | Niko Mour | 730 | 1000 | 730 | 1730 | |
| 2 | Brendan Lyons | 1000 | 0 | 0 | 1000 | |
| 3 | Brayden Brisbois | 860 | 0 | 0 | 860 | |
| 3 | Logan Sholl | 0 | 860 | 0 | 860 | |
| 3 | Jake Shaffer | 0 | 0 | 860 | 860 | |
| 6 | Wesley Healy | 0 | 0 | 670 | 670 |
Women Open
| Place | Name | T-Street | Oceanside | Del Mar | Huntington | USA Ranking |
| 1 | Scotti Shafer | 860 | 0 | 860 | 860 | 2580 |
| 2 | Michelle Urkov | 555 | 730 | 610 | 1000 | 2340 |
| 3 | Miko Baron | 1000 | 0 | 610 | 610 | 2220 |
| 4 | Sunceray Rickard | 610 | 1000 | 0 | 500 | 2110 |
| 5 | Grace Brossa | 0 | 555 | 1000 | 500 | 2055 |
| 5 | Calla Allison | 610 | 860 | 555 | 555 | 2025 |
| 6 | Meredith Rose | 500 | 670 | 555 | 670 | 1895 |
| 7 | Liz Hunter | 450 | 0 | 500 | 555 | 1505 |
| 8 | Malia Hanss | 0 | 0 | 730 | 610 | 1340 |
| 9 | Katy Collins | 500 | 0 | 0 | 730 | 1230 |
| 10 | Leinani Mench | 0 | 610 | 0 | 500 | 1110 |
| 11 | Jacqueline Ewing | 500 | 555 | 0 | 0 | 1055 |
| 12 | Joanne Zachau | 450 | 0 | 0 | 500 | 950 |
| 13 | Marion Christensen | 730 | 0 | 0 | 0 | 730 |
| 14 | Hallie Thompson | 0 | 0 | 670 | 0 | 670 |
| 14 | Makena Margo | 670 | 0 | 0 | 0 | 670 |
| 16 | Malia Magro | 0 | 610 | 0 | 0 | 610 |
| 17 | Madison Guerre | 0 | 0 | 555 | 0 | 555 |
| 17 | Kelly Canby | 555 | 0 | 0 | 0 | 555 |
| 19 | Lori Krummen | 0 | 0 | 500 | 0 | 500 |
| 19 | Sophia Cendro | 500 | 0 | 0 | 0 | 500 |
| 21 | Cassandra Flores-Montano | 450 | 0 | 0 | 0 | 450 |
| 21 | Peyton Boyd | 450 | 0 | 0 | 0 | 450 |
| 21 | Nancy North | 0 | 0 | 0 | 450 | 450 |
| 21 | Dana Gilchrist | 0 | 0 | 0 | 450 | 450 |
| 21 | Angely Vallarta | 0 | 0 | 0 | 450 | 450 |
Men Open
| Place | Name | T-Street | Oceanside | Del Mar | Huntington | USA Ranking |
| 1 | Greg Wilkinson | 1000 | 860 | 860 | 500 | 2720 |
| 2 | Edward Sweeney | 860 | 500 | 730 | 860 | 2450 |
| 3 | Mark Drewelow | 450 | 730 | 1000 | 610 | 2340 |
| 4 | Ian Moore | 730 | 555 | 0 | 670 | 1955 |
| 5 | Thorsten Hegberg | 320 | 1000 | 450 | 500 | 1950 |
| 6 | Tony Sholl | 450 | 670 | 610 | 555 | 1835 |
| 7 | John Black | 555 | 0 | 555 | 610 | 1720 |
| 8 | David Curry | 450 | 450 | 500 | 730 | 1680 |
| 9 | Thomas Gomes | 380 | 555 | 670 | 450 | 1675 |
| 10 | Justin Bailey | 285 | 500 | 610 | 450 | 1560 |
| 11 | Wyatt Tillotson | 320 | 610 | 500 | 400 | 1510 |
| 12 | Bryan Knowles | 500 | 0 | 0 | 1000 | 1500 |
| 13 | Paul Byrne | 400 | 610 | 450 | 400 | 1460 |
| 14 | George Burtless | 320 | 0 | 450 | 500 | 1270 |
| 15 | Frank Musso | 670 | 0 | 0 | 555 | 1225 |
| 16 | Casper Hendrickson | 0 | 0 | 555 | 400 | 955 |
| 17 | Wyatt Joyce | 555 | 0 | 0 | 360 | 915 |
| 18 | Jamie Schnick | 0 | 0 | 450 | 450 | 900 |
| 18 | Lee Mench | 450 | 0 | 0 | 450 | 900 |
| 18 | Steve Gleason | 500 | 0 | 0 | 400 | 900 |
| 18 | James Fenney | 400 | 500 | 0 | 0 | 900 |
| 22 | Vern Rogers | 360 | 0 | 500 | 0 | 860 |
| 22 | Christopher Mcdougall | 360 | 500 | 0 | 0 | 860 |
| 24 | Michael Ferris | 360 | 0 | 0 | 400 | 760 |
| 24 | Darrin Moret | 360 | 0 | 400 | 0 | 760 |
| 26 | David Armenta | 285 | 0 | 0 | 360 | 645 |
| 27 | Tim Burnham | 610 | 0 | 0 | 0 | 610 |
| 27 | Brett Templeman | 610 | 0 | 0 | 0 | 610 |
| 29 | Greg Hurst | 0 | 0 | 0 | 500 | 500 |
| 29 | Chad Brewer | 0 | 0 | 500 | 0 | 500 |
| 29 | Thomas Vanmelum | 500 | 0 | 0 | 0 | 500 |
| 29 | Darren Moody | 500 | 0 | 0 | 0 | 500 |
| 33 | Arthur Moniz De Faria | 0 | 450 | 0 | 0 | 450 |
| 33 | Nathan Niculae | 0 | 450 | 0 | 0 | 450 |
| 33 | William Short | 0 | 450 | 0 | 0 | 450 |
| 36 | Adam Aldridge | 0 | 0 | 0 | 400 | 400 |
| 36 | John Cayot | 0 | 0 | 0 | 400 | 400 |
| 36 | Nigel Butler | 0 | 0 | 0 | 400 | 400 |
| 36 | Ben Laurin | 400 | 0 | 0 | 0 | 400 |
| 36 | Greg Monahan | 400 | 0 | 0 | 0 | 400 |
| 41 | Steve Zoller | 380 | 0 | 0 | 0 | 380 |
| 41 | Pat Malo | 380 | 0 | 0 | 0 | 380 |
| 41 | Conor Mccain | 380 | 0 | 0 | 0 | 380 |
| 44 | John Dorsey | 0 | 0 | 0 | 360 | 360 |
| 44 | Bat Gustavus Riley | 0 | 0 | 0 | 360 | 360 |
| 44 | Andrew Jewell | 0 | 0 | 0 | 360 | 360 |
| 44 | Shawn O’ Gorman | 360 | 0 | 0 | 0 | 360 |
| 44 | Blaine Morgan | 360 | 0 | 0 | 0 | 360 |
| 44 | Wes Biggerstaff | 360 | 0 | 0 | 0 | 360 |
| 44 | Bill Schildge | 360 | 0 | 0 | 0 | 360 |
| 51 | Tim Cunningham | 320 | 0 | 0 | 0 | 320 |
| 51 | John Samuelson | 320 | 0 | 0 | 0 | 320 |
| 51 | Jeff Williams | 320 | 0 | 0 | 0 | 320 |
| 51 | Larry Erman | 320 | 0 | 0 | 0 | 320 |
| 51 | Hal Handley | 320 | 0 | 0 | 0 | 320 |
| 56 | Tommy Moore | 285 | 0 | 0 | 0 | 285 |
| 56 | Mark Dowling | 285 | 0 | 0 | 0 | 285 |
| 56 | Spender Mcgrath | 285 | 0 | 0 | 0 | 285 |
| 56 | Rob Pelkey | 285 | 0 | 0 | 0 | 285 |
| 56 | Don Cheetham | 285 | 0 | 0 | 0 | 285 |
| 56 | James Chen | 285 | 0 | 0 | 0 | 285 |
Men 45+
| Place | Name | T-Street | Oceanside | Del Mar | Huntington | Total Points | |
| 1 | Wyatt Tillotson | 500 | 1000 | 1500 | |||
| 2 | Tony Scholl | 730 | 670 | 1400 | |||
| 3 | Vern Rogers | 860 | 500 | 1360 | |||
| 4 | John Black | 610 | 730 | 1340 | |||
| 5 | George Burtless | 670 | 610 | 1280 | |||
| 6 | David Armenta | 555 | 450 | 1005 | |||
| 7 | Greg Hurst | 1000 | 1000 | ||||
| 8 | Joey Hall | 860 | 860 | ||||
| 9 | Martin Armstrong | 610 | 610 | ||||
| 9 | Wes Biggerstaff | 610 | 610 | ||||
| 11 | Chris Laffety | 555 | 555 | ||||
| 11 | Ray Sullivan | 555 | 555 | ||||
| 11 | Scott Bolhack | 555 | 555 | ||||
| 14 | Christopher Mcdougall | 500 | 500 | ||||
| 14 | Doug Schwarm | 500 | 500 | ||||
| 14 | John Dorsey | 500 | 500 | ||||
| 14 | Matthew Healy | 500 | 500 | ||||
| 14 | John Samuelson | 500 | 500 | ||||
| 14 | Larry Erman | 500 | 500 | ||||
| 20 | Larry Bordine | 450 | 450 | ||||
| 20 | Drew Daniele | 450 | 450 | ||||
| 20 | Frank Carson | 450 | 450 |
Women 45+
| Place | Name | T-Street | Oceanside | Del Mar | Huntington | Total Points |
| 1 | Calla Allison | 1000 | 0 | 1000 | 2000 | |
| 2 | Nancy North | 0 | 1000 | 610 | 1610 | |
| 3 | Kelly Canby | 860 | 730 | 500 | 1590 | |
| 4 | Joanne Zachau | 670 | 860 | 555 | 1530 | |
| 5 | Meredith Rose | 730 | 0 | 730 | 1460 | |
| 6 | Lori Krummen | 0 | 0 | 860 | 860 | |
| 7 | Dana Gilchrist | 0 | 670 | 0 | 670 | |
| 7 | Whitney Kirk | 0 | 0 | 670 | 670 |
Men 70+
| Place | Name | T-Street | Oceanside | Del Mar | Huntington | Total Points |
| 1 | Lee Mench | 1000 | 860 | 860 | 1860 | |
| 2 | Bill Schildge | 670 | 1000 | 670 | 1670 | |
| 3 | Greg Monahan | 860 | 730 | 730 | 1590 | |
| 4 | Joel Gitelson | 0 | 0 | 1000 | 1000 | |
| 5 | Steve Gleason | 730 | 0 | 0 | 730 | |
| 6 | Don Cheetham | 610 | 0 | 0 | 610 | |
| 6 | John Tipre | 0 | 0 | 610 | 610 |