2025 Series Rankings
Big congratulations to everyone who entered the water this year! These are the current 2025 season rankings.
Women Open
| Position | Name | Salt Creek | Del Mar | Ventura | USA Ranking |
| 1 | Michelle Urkov | 860 | 1000 | 555 | 1760 |
| 2 | Meredith Rose | 1000 | 555 | 730 | 1730 |
| 3 | Scotti Shafer | 0 | 610 | 1000 | 1610 |
| 4 | Christina Gasparich | 860 | 670 | 500 | 1530 |
| 5 | Calla Allison | 670 | 500 | 860 | 1530 |
| 6 | Coral McIntyre | 450 | 610 | 500 | 1110 |
| 7 | Grace Brossa | 555 | 500 | 0 | 1055 |
| 8 | Esme Lombard | 500 | 0 | 555 | 1055 |
| 9 | Georgia Murray | 500 | 500 | 475 | 1000 |
| 10 | Hannah Walsh | 500 | 0 | 475 | 975 |
| 11 | Joanne Zachau | 500 | 450 | 0 | 950 |
| 12 | Delori Gomes | 0 | 860 | 0 | 860 |
| 13 | Katie McConnell | 0 | 730 | 0 | 730 |
| 14 | Sarah McGrath | 0 | 0 | 670 | 670 |
| 15 | Natalie Fenney | 610 | 0 | 0 | 610 |
| 15 | Sara Kennedy | 610 | 0 | 0 | 610 |
| 15 | Peyton Boyd | 0 | 0 | 610 | 610 |
| 15 | Carrie Johnson | 0 | 0 | 610 | 610 |
| 19 | Sunceray Richard | 555 | 0 | 0 | 555 |
| 19 | Nicole Seyle | 0 | 555 | 0 | 555 |
| 21 | Tani Atkinson | 0 | 500 | 0 | 500 |
| 22 | Kelly Fitzgerald Canby | 450 | 0 | 0 | 450 |
| 22 | Angie Evans | 450 | 0 | 0 | 450 |
| 22 | Madison Guerre | 0 | 450 | 0 | 450 |
| 22 | Allie Biggerstaff | 0 | 450 | 0 | 450 |
| 22 | Dana Gilchrist | 0 | 450 | 0 | 450 |
Men Open
| Place | Name | Salt Creek | Del Mar | Ventura | USA Ranking |
| 1 | Shayne McIntyre | 1000 | 555 | 860 | 1860 |
| 2 | Darren Moody | 730 | 1000 | 555 | 1730 |
| 3 | Chris Ford | 500 | 500 | 1000 | 1500 |
| 4 | Jason Napolitano | 500 | 860 | 360 | 1360 |
| 5 | James Fenney III | 860 | 500 | 500 | 1360 |
| 6 | Adrien Deloffre | 0 | 730 | 500 | 1230 |
| 7 | Brett Templeman | 400 | 450 | 670 | 1120 |
| 8 | Greg Wilkinson | 500 | 610 | 500 | 1110 |
| 9 | Bryan Knowles | 450 | 500 | 610 | 1110 |
| 10 | David Curry | 450 | 610 | 0 | 1060 |
| 11 | Jake Shaffer | 555 | 320 | 500 | 1055 |
| 12 | Dylan Biggerstaff | 670 | 360 | 0 | 1030 |
| 13 | Thomas Gomes | 610 | 400 | 360 | 1010 |
| 14 | Edward Sweeney | 450 | 380 | 555 | 1005 |
| 15 | Austin Quigley | 320 | 670 | 0 | 990 |
| 16 | Spencer Ford | 0 | 555 | 400 | 955 |
| 17 | Caleb Hogle | 500 | 360 | 0 | 860 |
| 18 | Patrick Byron | 400 | 360 | 450 | 850 |
| 19 | George Burtless | 320 | 380 | 450 | 830 |
| 20 | Hayden Michael | 360 | 450 | 360 | 810 |
| 21 | Tony Sholl | 380 | 400 | 400 | 800 |
| 22 | Pat Malo | 450 | 320 | 0 | 770 |
| 22 | Vern Rogers | 0 | 320 | 450 | 770 |
| 24 | John Black | 360 | 280 | 400 | 760 |
| 25 | Thorsten Hegberg | 360 | 380 | 360 | 740 |
| 25 | Greg Hurst | 360 | 380 | 360 | 740 |
| 27 | Fisher Geary | 0 | 0 | 730 | 730 |
| 27 | Charlie Crocker | 0 | 450 | 280 | 730 |
| 29 | Joel Tarquin | 380 | 280 | 320 | 700 |
| 30 | Stephen Taylor | 280 | 400 | 0 | 680 |
| 31 | Wyatt Tillotson | 380 | 280 | 0 | 660 |
| 32 | Jamie Schnick | 280 | 360 | 0 | 640 |
| 32 | Durdam Rocherolle | 360 | 280 | 280 | 640 |
| 34 | Tim Burnham | 610 | 0 | 0 | 610 |
| 34 | Bart Templeman | 0 | 0 | 610 | 610 |
| 36 | Ian Moore | 280 | 320 | 0 | 600 |
| 36 | Ray Sullivan | 320 | 280 | 0 | 600 |
| 38 | Wes Biggerstaff | 280 | 280 | 0 | 560 |
| 39 | Hunter Schoonover | 555 | 0 | 0 | 555 |
| 40 | Mark Cunningham (Hawaii) | 0 | 500 | 0 | 500 |
| 41 | Darrin Moret | 0 | 450 | 0 | 450 |
| 41 | Spencer McGrath | 0 | 0 | 450 | 450 |
| 43 | Chris Lafferty | 0 | 400 | 0 | 400 |
| 43 | Dylan Frisch | 400 | 0 | 0 | 400 |
| 43 | Connor Cosby | 400 | 0 | 0 | 400 |
| 43 | Daniel Longwill | 0 | 0 | 400 | 400 |
| 43 | Tyler Wilde | 0 | 0 | 400 | 400 |
| 43 | David Ford | 0 | 0 | 400 | 400 |
| 43 | Mustafa Hassan | 0 | 0 | 400 | 400 |
| 43 | Tyler Stover | 0 | 0 | 400 | 400 |
| 51 | Spencer Dunlap | 380 | 0 | 0 | 380 |
| 52 | Matt Zall | 0 | 360 | 0 | 360 |
| 52 | Kyle Crist | 0 | 360 | 0 | 360 |
| 52 | John Samuelson | 0 | 360 | 0 | 360 |
| 52 | Bill Sparks | 0 | 360 | 0 | 360 |
| 52 | Josh Clark | 360 | 0 | 0 | 360 |
| 52 | Steve Gleason | 360 | 0 | 0 | 360 |
| 52 | Bill Barber | 360 | 0 | 0 | 360 |
| 52 | Rob Donahue | 0 | 0 | 360 | 360 |
| 52 | Andrew Waller | 0 | 0 | 360 | 360 |
| 52 | Alex Martenka | 0 | 0 | 360 | 360 |
| 62 | Seth Neville | 0 | 320 | 0 | 320 |
| 62 | Bertrand Darnault | 0 | 320 | 0 | 320 |
| 62 | David Skinner | 0 | 320 | 0 | 320 |
| 62 | Chad Lorenz | 0 | 320 | 0 | 320 |
| 62 | Paul Byrne | 320 | 0 | 0 | 320 |
| 62 | Don Cheetham | 320 | 0 | 0 | 320 |
| 62 | Scott Wagner | 320 | 0 | 0 | 320 |
| 62 | Curtis Marker | 320 | 0 | 0 | 320 |
| 62 | Rex Sample | 320 | 0 | 0 | 320 |
| 62 | Lucas Malloy | 0 | 0 | 320 | 320 |
| 62 | Ryan Masters | 0 | 0 | 320 | 320 |
| 62 | Ryan Lang | 0 | 0 | 320 | 320 |
| 62 | Jason Beach | 0 | 0 | 320 | 320 |
| 62 | Scott Soens | 0 | 0 | 320 | 320 |
| 62 | Tyler Lee Bartholomew | 0 | 0 | 320 | 320 |
| 62 | Todd Hartman | 0 | 0 | 320 | 320 |
| 78 | John Cayot | 0 | 280 | 0 | 280 |
| 78 | Larry Bordine | 0 | 280 | 0 | 280 |
| 78 | Peter Williams | 280 | 0 | 0 | 280 |
| 78 | David Armenta | 280 | 0 | 0 | 280 |
| 78 | Wyatt Joyce | 280 | 0 | 0 | 280 |
| 78 | Lee Mench | 280 | 0 | 0 | 280 |
| 78 | Beau Godtel | 0 | 0 | 280 | 280 |
| 78 | Brandon Kolarov | 0 | 0 | 280 | 280 |
| 78 | Aaron Dillon | 0 | 0 | 280 | 280 |
| 78 | Hunter Veloz | 0 | 0 | 280 | 280 |
| 78 | Julien Cohen | 0 | 0 | 280 | 280 |
| 78 | Nico Rocherolle | 0 | 0 | 280 | 280 |
Competitions in the Bodysurfing World Tour Qualifying Series run throughout the year, with rankings finalized at the season’s end. The top 8 men and top 4 women in North America will advance to represent the region at the Bodysurfing World Tour Finals.