2025 Series Rankings
Big congratulations to everyone who entered the water this year! These are the current 2025 season rankings.
Women Open
| Place | Name | Salt Creek | Del Mar | USA Ranking |
| 1 | Meredith Rose | 860 | 1000 | 1860 |
| 2 | Michelle Urkov | 1000 | 555 | 1555 |
| 3 | Christina Gasparich | 670 | 730 | 1400 |
| 4 | Calla Allison | 670 | 500 | 1170 |
| 5 | Coral Mcintyre | 450 | 610 | 1060 |
| 6 | Grace Brossa | 555 | 500 | 1055 |
| 7 | Georgia Murray | 500 | 500 | 1000 |
| 8 | Joanne Zachau | 500 | 450 | 950 |
| 9 | Natalie Fenney | 610 | 0 | 610 |
| 9 | Sara Kennedy | 610 | 0 | 610 |
| 9 | Scotti Shafer | 0 | 610 | 610 |
Men open
| Place | Name | Salt Creek | Del Mar | USA Ranking |
| 1 | Darren Moody | 730 | 1000 | 1730 |
| 2 | Shayne Mcintyre | 1000 | 555 | 1555 |
| 3 | Jason Napolitano | 500 | 860 | 1360 |
| 3 | James Fenney III | 860 | 500 | 1360 |
| 5 | Greg Wilkinson | 500 | 610 | 1110 |
| 6 | David Curry | 410 | 610 | 1060 |
| 7 | Dylan Biggerstaff | 670 | 360 | 1030 |
| 8 | Thomas Gomes | 610 | 400 | 1010 |
| 9 | Chris Ford | 500 | 500 | 1000 |
| 10 | Austin Quigley | 320 | 670 | 990 |
| 11 | Bryan Knowles | 450 | 500 | 950 |
| 12 | Jake Shaffer | 555 | 320 | 875 |
| 13 | Caleb Hogle | 500 | 360 | 860 |
| 14 | Brett Templeman | 400 | 450 | 850 |
| 15 | Edward Sweeney | 450 | 380 | 830 |
| 16 | Hayden Michael | 360 | 450 | 810 |
| 17 | Tony Sholl | 380 | 400 | 780 |
| 18 | Pat Malo | 450 | 320 | 770 |
| 19 | Patrick Byron | 400 | 360 | 760 |
| 20 | Thorsten Hegberg | 360 | 380 | 740 |
| 20 | Greg Hurst | 360 | 380 | 740 |
Competitions in the Bodysurfing World Tour Qualifying Series run throughout the year, with rankings finalized at the season’s end. The top 8 men and top 4 women in North America will advance to represent the region at the Bodysurfing World Tour Finals.